Current Pigeon Forge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 Lloyd Huskey Rd 3 2 2,430 $475,000 $195 2 days
834 King Hills Blvd. 5 4 3,460 $595,000 $171 2 days
576 Mill Creek Road 2 2 1,144 $599,999 $524 4 days
Lot 2 Caney Creek 6 6 4,992 $3,200,000 $641 3 days
526 Briarcliff Way #204 2 2 1,135 $439,900 $387 4 days
3415 Teaster Ln #506 2 2 1,248 $450,000 $360 4 days
4701 NOTTINGHAM HGTS WAY 1 1 1,248 $675,000 $540 5 days
711 Osprey Way 1 1 700 $515,000 $735 5 days
310 Valley Drive 3 2 1,300 $535,000 $411 7 days
614 Laurel Drive 3 3 2,489 $679,000 $272 8 days
3511 Brook Stone Way 3 3 2,340 $775,000 $331 10 days
818 Golf View Blvd, Unit 1203 2 2 1,104 $399,990 $362 11 days
332 Woodridge Way 1 2 1,624 $715,000 $440 21 days
3204 MILL ST 4 4 1,900 $525,000 $276 20 days
2414 Walnut Cove Way 4 6 4,037 $1,875,000 $464 23 days
124 Plaza Drive 1 2 932 $385,000 $413 23 days
3010 Ridge Top Resort Way 2 1 712 $429,000 $602 24 days
Lot 28 Peak Loop Way N/A N/A N/A $200,000 Unknown 27 days
2420 Sylvan Glen Way 4 3 2,444 $750,000 $306 28 days
2743 Colonial Dr 1 1 680 $280,000 $411 31 days
359 Woodridge Way 2 2 1,317 $600,000 $455 32 days
Lot 22 Peak Loop Way N/A N/A N/A $200,000 Unknown 32 days
635 Cedar Rd 4 3 1,864 $524,900 $281 35 days
4829 Highland Place Way 4 5 3,953 $1,420,000 $359 38 days
963 Caney Creek Rd 6 5 7,148 $3,995,000 $558 38 days
Average: 3.3 3.2 2,253 $969,755 $395 207 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
838 String Run Way 5 5 2,772 $1,090,000 $393 13 days
410 Big Bear Way #2001 2 2 1,136 $479,900 $422 17 days
1909 Rose Pass 2 3 1,200 $725,000 $604 17 days
Lot 11 Sequoia Road 3 5 2,250 $1,070,000 $475 28 days
124 Plaza Drive 2 2 1,036 $439,000 $423 17 days
410 Big Bear Way Unit 5005 2 2 1,136 $480,000 $422 33 days
614 Asbury 2 2 1,032 $324,990 $314 33 days
739 Golf View Blvd 2 3 1,491 $565,000 $378 33 days
2743 Colonial Dr 1 1 680 $275,000 $404 43 days
625 Asbury Rd, Apt 12 2 2 1,112 $299,999 $269 29 days
842 String Run Way 5 5 2,772 $1,090,000 $393 48 days
848 String Run Way 5 5 2,772 $1,090,000 $393 59 days
Lot # 19 Eagle Pointe Way N/A N/A N/A $83,000 Unknown 62 days
Lot #1 Mill Creek Road N/A N/A N/A $79,000 Unknown 62 days
326 Big Bear Way 2 3 1,498 $554,900 $370 62 days
424 Stone Ridge 3 5 2,399 $1,150,000 $479 72 days
2666 Valley Heights Dr 2 2 1,920 $815,000 $424 86 days
825 String Run Way 8 8 4,530 $1,799,000 $397 124 days
829 String Run Way 5 5 2,772 $1,090,000 $393 39 days
508 Asbury Dr 3 4 1,696 $485,000 $285 124 days
710 Chapel View Circle 4 2 1,752 $325,000 $185 251 days
749 Golf View Blvd 2 3 1,491 $595,000 $399 221 days
3159 White Falcon Way 3 3 2,150 $895,000 $416 257 days
Lot 31 Warbonnet Way 2 4 2,390 $825,000 $345 419 days
3154 White Falcon Way 2 3 1,452 $588,900 $405 445 days
Average: 2.8 3.0 1,788 $864,670 $325 370 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2513 Brookwood Drive 3 3 1,386 $379,900 $372,500 $268 11 days 3/24/23
2230 Alpine Village Way 2 2 1,300 $629,000 $600,000 $461 9 days 3/22/23
641 Kings Hills Blvd. 1 1 720 $425,000 $415,000 $576 36 days 3/17/23
848 Plantation Dr 2 2 1,116 $319,900 $319,900 $286 13 days 3/13/23
817 String Run Way 5 5 2,600 $910,000 $910,000 $350 0 days 3/8/23
308 VILLAGE WAY 1 1 1,200 $505,000 $480,000 $400 107 days 3/8/23
Lot 29 Hatchet Way 2 2 900 $699,000 $699,000 $776 0 days 3/7/23
1106 EAGLE POINTE WAY 1 2 1,323 $649,900 $645,000 $487 71 days 3/6/23
4306 Forest Ridge Way 3 2 1,716 $735,000 $695,000 $405 133 days 3/6/23
Lot 93 Parkside Retreat Way N/A N/A N/A $350,000 $350,000 Unknown 829 days 3/6/23
Lot 89 Parkside Retreat Way N/A N/A N/A $450,000 $400,000 Unknown 991 days 3/6/23
724 Chickasaw Gap Way 6 5 3,600 $1,400,000 $1,400,000 $388 39 days 3/2/23
931 Osprey 1 1 700 $325,000 $335,000 $478 0 days 3/1/23
1665 Mtn Lodge Way 3 2 1,576 $730,000 $725,000 $460 0 days 2/28/23
3224 RENA ST 3 2 2,247 $649,999 $525,000 $233 59 days 2/28/23
678 Eagles Boulevard Way 5 4 2,340 $935,000 $850,000 $363 268 days 2/28/23
935 Osprey 1 1 700 $325,000 $325,000 $464 0 days 2/24/23
2657 Valley Heights Dr 3 3 2,288 $745,000 $745,000 $325 0 days 2/24/23
311 Indian Knob Cir 2 1 1,416 $250,000 $220,000 $155 69 days 2/22/23
410 Big Bear Way 2 2 1,136 $500,000 $465,000 $409 338 days 2/21/23
Lot 28 River Bank Road N/A N/A N/A $39,800 $30,000 Unknown 5404 days 2/21/23
820 Golf View Blvd 2 2 1,104 $397,000 $394,000 $356 26 days 2/20/23
753 Golf View Blvd 2 3 1,440 $555,000 $541,000 $375 24 days 2/16/23
3211 OUTLOOK WAY 2 2 1,860 $750,000 $698,000 $375 106 days 2/16/23
225 Bellwood Ave 3 2 2,123 $399,000 $380,000 $178 207 days 2/14/23
Average: 3.1 3.2 2,027 $740,988 $710,348 $380 125 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.