Current Gatlinburg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 Weber Road 1 1 560 $219,000 $391 2 days
453 Foothill Dr 1 1 600 $449,900 $749 2 days
1434 N ARBON LN 2 2 1,200 $580,000 $483 3 days
2429 Park Line Dr 3 4 2,777 $1,525,000 $549 4 days
102 Baskins Creek Bypass 2 2 773 $425,000 $549 3 days
616 Turkey Nest Road 1 1 556 $255,000 $458 4 days
Lot 10 Lake Dr N/A N/A N/A $52,999 Unknown 4 days
4229 Parkway Lot 288 N/A N/A N/A $225,000 Unknown 4 days
4361 Oakland Way 2 2 1,075 $699,900 $651 6 days
1727 Brent Hills Blvd 3 3 2,410 $934,999 $387 6 days
1857 HIDDEN HILLS RD 3 3 1,394 $2,200 $1.57 7 days
658 Wiley Oakley Dr 3 4 2,625 $1,999,999 $761 7 days
1529 Gillespie Way 2 2 1,196 $539,000 $450 7 days
368 Wild Orchid Way 1 2 1,428 $660,000 $462 10 days
1114 Crites Court 2 2 1,584 $670,000 $422 10 days
1068 VILLAGE LOOP RD 4 5 3,206 $1,895,000 $591 12 days
4308 BLUEBIRD LANE N/A N/A N/A $135,000 Unknown 12 days
721 Littlefoot Lane 1 3 1,954 $849,900 $434 11 days
4229 EAST PKWY N/A N/A N/A $127,500 Unknown 16 days
2124 Tamins Ct 3 5 2,909 $1,275,000 $438 13 days
Lot 39 & 40 Lucerne Way N/A N/A N/A $99,000 Unknown 16 days
956 N Highland Dr 3 3 1,632 $1,049,900 $643 14 days
Parkway East N/A N/A N/A $225,000 Unknown 15 days
793 Chestnut Drive 4 6 3,746 $2,500,000 $667 17 days
745 Ellis Ogle Rd 2 3 2,574 $1,549,900 $602 17 days
Average: 2.9 3.1 2,111 $694,037 $461 179 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1324 Baden Circle 3 3 1,625 $899,900 $553 4 days
1260 Ski View Dr, Unit 5103 2 2 796 $399,990 $502 12 days
833 Holston Drive 3 3 1,834 $449,000 $244 19 days
505 Hoot Owl Way 1 1 540 $499,900 $925 19 days
Lots 13, 14 Powdermill Rd N/A N/A N/A $39,000 Unknown 11 days
Lot 3 Lake Dr. N/A N/A N/A $42,000 Unknown 10 days
1816 Elk Springs Way 5 4 3,276 $1,050,000 $320 20 days
102 Baskins Creek Bypass 2 2 773 $355,000 $459 22 days
1508 Zurich Rd 2 3 1,877 $839,000 $446 22 days
887 Great Smoky Way 3 5 2,322 $995,000 $428 23 days
Lot PO 43 Ownby Dr. N/A N/A N/A $59,000 Unknown 13 days
1235 Ski Mountain Rd. 2 3 1,200 $349,900 $291 24 days
Circle Dr N/A N/A N/A $299,000 Unknown 36 days
429 Deer Path Lane 2 2 1,332 $389,900 $292 41 days
1041 Vista Dr 3 5 3,650 $1,499,000 $410 43 days
4164 Old Webb Creek Rd, Unit 5 1 1 903 $219,900 $243 48 days
1228 SKI MOUNTAIN RD UNIT C3 2 2 1,142 $399,000 $349 50 days
1012 Pine Top Ln 3 3 2,728 $1,190,900 $436 53 days
521 HEMLOCK ST 2 2 884 $695,000 $786 57 days
260 Roaring Fork Rd, Unit 208B 1 1 600 $299,909 $499 18 days
454 LOOP RD 4 4 1,976 $699,999 $354 61 days
766 High Mountain Way 3 3 2,050 $875,000 $426 79 days
4351 Manis Hollow Road 2 1 520 $290,000 $557 96 days
1441 S BADEN DR 5 4 1,670 $999,999 $598 110 days
Butler Branch N/A N/A N/A $75,000 Unknown 72 days
Average: 2.8 3.2 1,887 $736,319 $457 130 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 1 Cole Lane N/A N/A N/A $129,000 $129,000 Unknown 7 days 3/23/23
1184 Ski View Drive 4 5 4,030 $2,950,000 $2,350,000 $583 45 days 3/23/23
524 Hoot Owl Way 2 2 1,040 $500,000 $525,000 $504 0 days 3/22/23
1647 Misty Hollow Way 2 2 1,108 $614,900 $600,000 $541 30 days 3/22/23
Lot 6 Smoky View Rd N/A N/A N/A $175,000 $175,000 Unknown 0 days 3/17/23
1042 Mathis Hollow Rd 3 3 2,160 $1,039,000 $1,039,000 $481 4 days 3/16/23
1022 Elm Road 2 3 1,805 $1,125,000 $1,125,000 $623 3 days 3/16/23
Lot 17 Zurich Rd N/A N/A N/A $72,000 $65,000 Unknown 32 days 3/16/23
229 Bruce Road 2 2 1,380 $375,000 $360,000 $260 79 days 3/15/23
155 LAUREL WAY 1 2 1,360 $700,000 $727,000 $534 1 day 3/14/23
805 Sutton 2 2 1,598 $635,000 $655,750 $410 1 day 3/13/23
315 Mountain Trail 3 4 2,800 $1,250,000 $1,250,000 $446 0 days 3/13/23
930 Elm Rd N/A N/A N/A $180,000 $140,000 Unknown 122 days 3/13/23
403 Wiley Oakley 1 2 1,326 $494,900 $470,000 $354 204 days 3/13/23
719 Picadilly ln N/A N/A N/A $190,000 $175,000 Unknown 0 days 3/10/23
1947 Elk Springs 1 2 1,392 $525,000 $525,000 $377 0 days 3/8/23
721 Poplar Falls Way 2 2 1,720 $784,950 $783,000 $455 47 days 3/8/23
1382 Baden 3 3 1,840 $790,000 $790,000 $429 2 days 3/7/23
750 Ellis Ogle Rd 3 2 1,944 $889,000 $800,000 $411 100 days 3/7/23
1730 ZURICH RD 2 3 1,002 $420,000 $451,000 $450 2 days 3/6/23
591 Forrest Springs Dr 3 3 2,256 $852,500 $906,000 $401 0 days 3/6/23
1018 Potters Way 4 6 3,309 $1,100,000 $979,000 $295 62 days 3/6/23
2038 Luzerne Drive 3 2 1,728 $525,000 $457,600 $264 224 days 3/3/23
1380 Ski View Dr 1 1 704 $289,900 $282,000 $400 1 day 3/1/23
413 Baskins Creek Rd 2 2 836 $369,990 $350,000 $418 118 days 3/1/23
Average: 2.7 3.0 2,014 $680,132 $643,420 $406 18 days
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.